Sat Dec 27 06:45:09 CET 2025 up: 349 days, 0 users, 195 procs, load=0.15
System clock is 0 seconds off
top - 06:45:10 up 349 days, 8:34, 0 users, load average: 0.22, 0.15, 0.15
Tasks: 195 total, 4 running, 190 sleeping, 0 stopped, 1 zombie
%Cpu(s): 62.5 us, 16.7 sy, 0.0 ni, 20.8 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 1848.2 total, 169.3 free, 391.1 used, 1287.8 buff/cache
MiB Swap: 0.0 total, 0.0 free, 0.0 used. 1365.6 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
26040 root 20 0 63016 17048 7436 R 94.1 0.9 0:00.26 rrdtool
26042 xymon 20 0 45624 40824 38276 R 76.5 2.2 0:00.36 apt-cache
26013 xymon 20 0 16332 9732 4936 R 70.6 0.5 0:00.38 libs
26051 root 20 0 7128 3680 2044 S 23.5 0.2 0:00.23 lsof
26012 xymon 20 0 10760 5144 4212 S 5.9 0.3 0:00.10 apt
26077 xymon 20 0 6520 2500 2160 R 5.9 0.1 0:00.02 top
1 root 20 0 35164 6700 4352 S 0.0 0.4 82:20.01 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:45.66 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 slub_flus+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
10 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu+
11 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tasks+
12 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tasks+
13 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tasks+
14 root 20 0 0 0 0 S 0.0 0.0 23:57.89 ksoftirqd+
15 root 20 0 0 0 0 I 0.0 0.0 250:35.38 rcu_preem+
16 root rt 0 0 0 0 S 0.0 0.0 0:04.38 migration+
17 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
18 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
19 root rt 0 0 0 0 S 0.0 0.0 0:02.92 migration+
20 root 20 0 0 0 0 S 0.0 0.0 5:04.95 ksoftirqd+
22 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
23 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
24 root rt 0 0 0 0 S 0.0 0.0 0:02.96 migration+
25 root 20 0 0 0 0 S 0.0 0.0 4:26.27 ksoftirqd+
27 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/2+
28 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
29 root rt 0 0 0 0 S 0.0 0.0 0:05.80 migration+
30 root 20 0 0 0 0 S 0.0 0.0 3:33.68 ksoftirqd+
32 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
33 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
34 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 inet_frag+
36 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
38 root 20 0 0 0 0 S 0.0 0.0 0:23.35 khungtaskd
40 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_reaper
41 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeback
42 root 20 0 0 0 0 S 0.0 0.0 54:20.88 kcompactd0
43 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kintegrit+
44 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
45 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 blkcg_pun+
46 root -51 0 0 0 0 S 0.0 0.0 0:00.00 watchdogd
49 root 0 -20 0 0 0 I 0.0 0.0 5:28.16 kworker/3+
50 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rpciod
51 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xprtiod
55 root 20 0 0 0 0 S 0.0 0.0 25:00.35 kswapd0
56 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nfsiod
57 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kthrotld
66 root 20 0 0 0 0 S 0.0 0.0 0:20.97 hwrng
67 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 iscsi_con+
68 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-wq
69 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-rese+
70 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nvme-dele+
72 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 DWC Notif+
73 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 uas
74 root 1 -19 0 0 0 S 0.0 0.0 0:00.00 vchiq-slo+
75 root 1 -19 0 0 0 S 0.0 0.0 0:00.00 vchiq-rec+
76 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 vchiq-syn+
77 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 zswap-shr+
78 root 0 -20 0 0 0 I 0.0 0.0 0:00.03 kworker/u+
101 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 sdhci
102 root -51 0 0 0 0 S 0.0 0.0 1159:42 irq/38-mm+
104 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
105 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_0
106 root 0 -20 0 0 0 I 0.0 0.0 6:53.85 kworker/2+
107 root 20 0 0 0 0 S 0.0 0.0 17:01.97 jbd2/sda2+
108 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
109 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_1
110 root 20 0 0 0 0 S 0.0 0.0 25:16.91 usb-stora+
111 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
112 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mld
113 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_addr+
115 root 0 -20 0 0 0 I 0.0 0.0 15:23.83 kworker/0+
136 root 0 -20 0 0 0 I 0.0 0.0 8:06.80 kworker/1+
182 root 20 0 4152 140 0 S 0.0 0.0 0:00.00 blkmapd
222 root 20 0 0 0 0 S 0.0 0.0 0:00.00 vchiq-kee+
225 root 10 -10 0 0 0 S 0.0 0.0 0:00.00 SMIO
247 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmal-vchiq
249 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmal-vchiq
250 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmal-vchiq
252 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmal-vchiq
253 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmal-vchiq
254 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmal-vchiq
255 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/40-fe+
256 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmal-vchiq
305 root -2 0 0 0 0 S 0.0 0.0 0:00.00 v3d_bin
306 root -2 0 0 0 0 S 0.0 0.0 0:00.00 v3d_render
307 root -2 0 0 0 0 S 0.0 0.0 0:00.00 v3d_tfu
308 root -2 0 0 0 0 S 0.0 0.0 0:00.00 v3d_csd
309 root -2 0 0 0 0 S 0.0 0.0 0:00.00 v3d_cache+
322 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/43-vc+
324 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/44-vc+
327 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cec-vc4-h+
329 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/45-vc+
330 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/46-vc+
334 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/47-vc+
335 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/48-vc+
336 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cec-vc4-h+
337 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/49-vc+
338 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/50-vc+
339 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card1-crt+
340 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card1-crt+
341 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card1-crt+
342 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card1-crt+
343 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card1-crt+
344 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card1-crt+
387 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cfg80211
413 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 brcmf_wq/+
417 root 20 0 0 0 0 S 0.0 0.0 0:00.00 brcmf_wdo+
424 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/u+
462 root 20 0 2836 144 0 S 0.0 0.0 0:00.07 rpc.idmapd
775 avahi 20 0 7988 2712 1856 S 0.0 0.1 1080:41 avahi-dae+
776 message+ 20 0 8780 2568 1836 S 0.0 0.1 46:19.71 dbus-daem+
786 root 20 0 26828 2476 1392 S 0.0 0.1 27:36.98 rsyslogd
789 root 20 0 9192 2672 1892 S 0.0 0.1 0:07.51 smartd
800 root 20 0 13488 3136 2432 S 0.0 0.2 19:19.98 systemd-l+
819 nobody 20 0 6092 1624 1404 S 0.0 0.1 6:49.92 thd
826 avahi 20 0 7456 304 0 S 0.0 0.0 0:00.00 avahi-dae+
841 _lldpd 20 0 16328 1832 1208 S 0.0 0.1 1:32.81 lldpd
878 _rpc 20 0 7596 1880 1480 S 0.0 0.1 1:26.88 rpcbind
884 _lldpd 20 0 16328 1572 968 S 0.0 0.1 9:51.80 lldpd
887 root 20 0 67000 7892 1352 S 0.0 0.4 35:22.77 omv-engin+
888 statd 20 0 4620 864 604 S 0.0 0.0 0:00.00 rpc.statd
889 root 20 0 5872 1816 1256 S 0.0 0.1 0:04.46 rpc.mountd
901 debian-+ 20 0 58548 9520 1664 S 0.0 0.5 0:11.49 tor
919 root 20 0 0 0 0 S 0.0 0.0 0:00.00 lockd
924 _chrony 20 0 17840 1612 1060 S 0.0 0.1 0:28.82 chronyd
925 _chrony 20 0 10280 1204 728 S 0.0 0.1 0:00.02 chronyd
967 root 20 0 0 0 0 S 0.0 0.0 0:00.25 nfsd
968 root 20 0 0 0 0 S 0.0 0.0 0:00.24 nfsd
969 root 20 0 0 0 0 S 0.0 0.0 0:00.26 nfsd
970 root 20 0 0 0 0 S 0.0 0.0 0:00.27 nfsd
972 root 20 0 0 0 0 S 0.0 0.0 0:00.27 nfsd
973 root 20 0 0 0 0 S 0.0 0.0 0:00.34 nfsd
974 root 20 0 0 0 0 S 0.0 0.0 22:00.37 nfsd
975 root 20 0 0 0 0 S 0.0 0.0 150:33.19 nfsd
1208 root 20 0 38256 2144 1708 S 0.0 0.1 5:24.73 master
1210 postfix 20 0 38804 2796 2300 S 0.0 0.1 2:13.66 qmgr
1253 root 20 0 2048 124 0 S 0.0 0.0 0:00.00 hciattach
1265 root 20 0 21164 740 0 S 0.0 0.0 0:00.19 bluetoothd
1320 root 20 0 0 0 0 S 0.0 0.0 0:08.14 jbd2/sdb1+
1321 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-+
1327 root 20 0 7520 1176 952 S 0.0 0.1 11:11.55 cron
1329 minidlna 20 0 149568 5412 1896 S 0.0 0.3 80:16.37 minidlnad
1386 root 20 0 16464 2840 1136 S 0.0 0.2 1326:40 monit
1389 root 20 0 4476 528 436 S 0.0 0.0 0:00.00 agetty
1395 root 20 0 6000 816 716 S 0.0 0.0 0:00.01 agetty
1396 root 20 0 28712 848 708 S 0.0 0.0 8:55.41 rngd
1403 xymon 20 0 1956 748 620 S 0.0 0.0 18:24.23 xymonlaun+
1405 root 20 0 366076 246388 948 S 0.0 13.0 2296:12 rrdcached
1411 root 20 0 4740 224 0 S 0.0 0.0 0:00.00 in.tftpd
1425 root 20 0 148724 3328 1832 S 0.0 0.2 1142:08 collectd
1464 root 20 0 31104 3492 1404 S 0.0 0.2 10:21.40 python3
1496 postfix 20 0 41584 3024 2404 S 0.0 0.2 0:29.07 tlsmgr
3671 root 20 0 49496 4112 3036 S 0.0 0.2 0:00.09 nginx
3673 www-data 20 0 49920 3464 2204 S 0.0 0.2 0:00.03 nginx
3674 www-data 20 0 49920 3808 2548 S 0.0 0.2 6:01.99 nginx
3675 www-data 20 0 49920 3464 2204 S 0.0 0.2 0:00.02 nginx
3676 www-data 20 0 49920 3464 2204 S 0.0 0.2 0:00.02 nginx
5626 root 20 0 12412 2340 1684 S 0.0 0.1 2:46.60 sshd
13020 root 20 0 8680 228 0 S 0.0 0.0 0:00.08 rsync
16841 root 20 0 0 0 0 I 0.0 0.0 0:01.15 kworker/1+
22816 systemd+ 20 0 15232 3572 2920 S 0.0 0.2 21:55.75 systemd-n+
22822 systemd+ 20 0 22884 7452 3744 S 0.0 0.4 33:21.87 systemd-r+
22826 root 20 0 78544 39400 38592 S 0.0 2.1 47:43.63 systemd-j+
22949 root 20 0 19608 2668 1592 S 0.0 0.1 0:25.85 systemd-u+
23643 root 20 0 0 0 0 I 0.0 0.0 0:00.28 kworker/u+
24383 root 20 0 11792 1864 1452 S 0.0 0.1 3:00.40 wpa_suppl+
24542 root 20 0 0 0 0 I 0.0 0.0 0:00.10 kworker/2+
24843 postfix 20 0 38600 4432 3984 S 0.0 0.2 0:00.03 pickup
24881 root 20 0 0 0 0 I 0.0 0.0 0:04.11 kworker/0+
25021 root 20 0 0 0 0 I 0.0 0.0 0:00.03 kworker/3+
25531 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker/2+
25636 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
25638 root 20 0 0 0 0 I 0.0 0.0 0:00.05 kworker/u+
25646 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/3+
25648 root 20 0 0 0 0 I 0.0 0.0 0:00.64 kworker/0+
25821 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1+
25831 root 20 0 0 0 0 D 0.0 0.0 0:00.34 kworker/0+
25839 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/0+
25840 root 20 0 0 0 0 Z 0.0 0.0 0:00.00 mountpoint
25841 root 20 0 11504 2712 2284 S 0.0 0.1 0:00.01 cron
25843 root 20 0 1968 392 340 S 0.0 0.0 0:00.00 sh
25845 root 20 0 14456 9760 5636 S 0.0 0.5 0:00.24 python3
26011 xymon 20 0 1968 428 368 S 0.0 0.0 0:00.00 xymonclie+
26023 xymon 20 0 1968 1328 1236 S 0.0 0.1 0:00.01 xymonclie+
26039 root 20 0 1968 428 372 S 0.0 0.0 0:00.00 sh
26043 xymon 20 0 1968 392 336 S 0.0 0.0 0:00.00 sh
26045 root 20 0 12636 4320 3864 S 0.0 0.2 0:00.02 sudo
26057 root 20 0 5532 144 0 S 0.0 0.0 0:00.01 lsof
29414 root 20 0 196044 7872 5388 S 0.0 0.4 24:45.08 php-fpm7.4
29415 www-data 20 0 196280 4196 1700 S 0.0 0.2 0:00.00 php-fpm7.4
29416 www-data 20 0 196280 4196 1700 S 0.0 0.2 0:00.00 php-fpm7.4
|