Xymon
nas.jlb.lan - disk
Sat Dec 27 06:45:15 2025




 

Sat Dec 27 06:45:09 CET 2025 - Filesystems ok

Filesystem     1024-blocks       Used   Available Capacity Mounted on
/dev/root        480689832    4358428   456776724       1% /
tmpfs                 5120          4        5116       1% /run/lock
tmpfs               946284          0      946284       0% /tmp
/dev/sda1           258095      51407      206688      20% /boot
folder2ram          946284          0      946284       0% /var/tmp
folder2ram          946284       1380      944904       1% /var/lib/openmediavault/rrd
folder2ram          946284        976      945308       1% /var/spool
folder2ram          946284      18628      927656       2% /var/lib/rrdcached
folder2ram          946284          4      946280       1% /var/lib/monit
folder2ram          946284         32      946252       1% /var/cache/samba
/dev/sdb1      19453020440 6476536704 12976467352      34% /export/Medias



Status unchanged in 349 days, 9 hours, 4 minutes
Status message received from 192.168.3.4
Client data available
 
xymongraph disk Zoom graph
xymongraph disk Zoom graph
xymongraph disk Zoom graph
xymongraph disk Zoom graph



Xymon 4.3.30