Xymon
nas.jlb.lan - inode
Sat Dec 27 06:45:15 2025




 

Sat Dec 27 06:45:09 CET 2025 - Filesystems ok

Filesystem        Inodes IUsed     IFree IUse% Mounted on
/dev/root       29442400 72301  29370099    1% /
devtmpfs          170515   481    170034    1% /dev
tmpfs             236571     1    236570    1% /dev/shm
tmpfs             819200   852    818348    1% /run
tmpfs             236571    10    236561    1% /run/lock
tmpfs             236571    18    236553    1% /tmp
/dev/sda1              0     0         0     - /boot
folder2ram        236571    11    236560    1% /var/tmp
folder2ram        236571    66    236505    1% /var/lib/openmediavault/rrd
folder2ram        236571   527    236044    1% /var/spool
folder2ram        236571   100    236471    1% /var/lib/rrdcached
folder2ram        236571     4    236567    1% /var/lib/monit
folder2ram        236571     4    236567    1% /var/cache/samba
/dev/sdb1      305184768 81399 305103369    1% /export/Medias



Status unchanged in 599 days, 22 hours, 20 minutes
Status message received from 192.168.3.4
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30