Xymon
nvr01.jlb.lan - inode
Sat Dec 27 06:42:56 2025




 

Sat Dec 27 06:42:50 CET 2025 - Filesystems ok

Filesystem                   Inodes  IUsed    IFree IUse% Mounted on
udev                         247250    350   246900    1% /dev
tmpfs                        252265    630   251635    1% /run
/dev/mapper/nvr01--vg-root 13017088 103799 12913289    1% /
tmpfs                        252265      1   252264    1% /dev/shm
tmpfs                        252265      4   252261    1% /run/lock
/dev/sda1                    124928    360   124568    1% /boot



Status unchanged in 359 days, 9 hours, 33 minutes
Status message received from 192.168.3.3
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30