Xymon
pihole01.jlb.lan - Information
Sat Dec 27 06:50:50 2025




 
Hostname:pihole01.jlb.lan
OS:Debian 11
Linux pihole01 5.10.0-34-amd64 x86_64
Client S/W:Xymon version 4.3.30
IP:192.168.3.6
Page/subpage:Top Page
 
Suppressed warnings (yellow):+apt,+libs
Suppressed alarms (red):+libs
 
Network tests use:Hostname
Checked with ping:Yes
 
URL checks: http://pihole01.jlb.lan/admin/img/favicons/favicon.ico
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
connjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
cpujlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
diskjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
dnsjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
filesjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
httpjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
inodejlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
memoryjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
msgsjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
ntpqjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
portsjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
procsjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
sshjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
 
Holidays
Holidays 2025/2026
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
New Year01/01
Good Friday03/04
Easter Monday06/04
Ascension Day14/05
 
Status summary
ServiceSinceDuration
green status aptFri Dec 26 18:09:26 20250 days, 12 hours, 41 minutes
green status connSat Oct 30 23:38:45 20211518 days, 08 hours, 12 minutes
green status cpuTue Mar 25 00:22:10 2025277 days, 06 hours, 28 minutes
green status diskFri Jun 14 21:00:17 2024560 days, 10 hours, 50 minutes
green status dnsThu Nov 20 00:03:55 202537 days, 06 hours, 46 minutes
clear status filesWed Feb 15 23:24:11 20231045 days, 07 hours, 26 minutes
green status httpTue Oct 07 00:07:32 202581 days, 07 hours, 43 minutes
green status inodeWed Feb 15 23:24:11 20231045 days, 07 hours, 26 minutes
yellow status libsWed Mar 26 23:53:59 2025275 days, 06 hours, 56 minutes
green status memoryMon Mar 24 22:51:01 2025277 days, 07 hours, 59 minutes
green status msgsMon May 06 09:30:20 2024599 days, 22 hours, 20 minutes
green status ntpqThu Oct 09 07:47:25 202579 days, 00 hours, 03 minutes
green status portsFri Mar 24 20:20:01 20231008 days, 10 hours, 30 minutes
green status procsFri Mar 24 20:20:01 20231008 days, 10 hours, 30 minutes
green status sshMon Mar 24 23:23:15 2025277 days, 07 hours, 27 minutes
Toggle tests to disable
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:ssh conn dns=a:www.ipsyn.net,mx:ipsyn.net,ptr:1.142.109.193.in-addr.arpa


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30