Xymon
prox02.jlb.lan - cpu
Sat Dec 27 06:44:39 2025




 

Sat Dec 27 06:44:33 CET 2025 up: 599 days, 0 users, 249 procs, load=0.49

System clock is 0 seconds off


top - 06:44:34 up 599 days, 22:24,  0 users,  load average: 0.39, 0.49, 0.55
Tasks: 250 total,   4 running, 246 sleeping,   0 stopped,   0 zombie
%Cpu(s): 13.3 us, 11.7 sy,  0.0 ni, 75.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
MiB Mem :  15843.0 total,    399.1 free,  10881.5 used,   4562.5 buff/cache
MiB Swap:   8192.0 total,   7256.7 free,    935.2 used.   4564.8 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
3536844 xymon     20   0   52028  46344  42336 R 100.0   0.3   0:00.18 apt-cac+
3536857 root      20   0    5348   3712   1976 R  25.0   0.0   0:00.04 lsof
   1225 root      20   0 6874624   2.4g  13752 S   6.2  15.3  71239:27 kvm
   1377 root      20   0 6762664   2.0g   6956 S   6.2  12.7 429912:34 kvm
   1481 root      20   0 6088392   1.5g  13420 S   6.2   9.6  82447:01 kvm
   1651 root      20   0 6772616   2.0g   7408 S   6.2  12.9  21879:24 kvm
3536793 xymon     20   0   11792   6472   4980 R   6.2   0.0   0:00.03 apt
3648734 root      20   0 3883224 516808   8280 S   6.2   3.2   5486:51 kvm
      1 root      20   0  166076  11040   7340 S   0.0   0.1  16:22.79 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:06.75 kthreadd
      3 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_gp
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_par+
      5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 slub_fl+
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 netns
     10 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mm_perc+
     11 root      20   0       0      0      0 S   0.0   0.0   0:00.00 rcu_tas+
     12 root      20   0       0      0      0 S   0.0   0.0   0:00.00 rcu_tas+
     13 root      20   0       0      0      0 S   0.0   0.0  15:25.26 ksoftir+
     14 root      20   0       0      0      0 I   0.0   0.0 169:51.11 rcu_sch+
     15 root      rt   0       0      0      0 S   0.0   0.0   2:26.12 migrati+
     16 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     18 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
     19 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
     20 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     21 root      rt   0       0      0      0 S   0.0   0.0   2:19.31 migrati+
     22 root      20   0       0      0      0 S   0.0   0.0   8:35.01 ksoftir+
     24 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     25 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
     26 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     27 root      rt   0       0      0      0 S   0.0   0.0   2:26.30 migrati+
     28 root      20   0       0      0      0 S   0.0   0.0  23:43.11 ksoftir+
     30 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     31 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
     32 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     33 root      rt   0       0      0      0 S   0.0   0.0   2:39.71 migrati+
     34 root      20   0       0      0      0 S   0.0   0.0   5:26.09 ksoftir+
     36 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     37 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/4
     38 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     39 root      rt   0       0      0      0 S   0.0   0.0   1:40.36 migrati+
     40 root      20   0       0      0      0 S   0.0   0.0   4:46.36 ksoftir+
     42 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     43 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/5
     44 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     45 root      rt   0       0      0      0 S   0.0   0.0   1:30.38 migrati+
     46 root      20   0       0      0      0 S   0.0   0.0 694:04.95 ksoftir+
     48 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     49 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/6
     50 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     51 root      rt   0       0      0      0 S   0.0   0.0   1:37.54 migrati+
     52 root      20   0       0      0      0 S   0.0   0.0   8:19.78 ksoftir+
     54 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     55 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/7
     56 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     57 root      rt   0       0      0      0 S   0.0   0.0   1:44.30 migrati+
     58 root      20   0       0      0      0 S   0.0   0.0   6:13.84 ksoftir+
     60 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     61 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kdevtmp+
     62 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 inet_fr+
     63 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kauditd
     64 root      20   0       0      0      0 S   0.0   0.0   0:30.75 khungta+
     65 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_rea+
     66 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 writeba+
     67 root      20   0       0      0      0 S   0.0   0.0 248:38.28 kcompac+
     68 root      25   5       0      0      0 S   0.0   0.0   4142:17 ksmd
     69 root      39  19       0      0      0 S   0.0   0.0 181:39.98 khugepa+
    116 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kintegr+
    117 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kblockd
    118 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 blkcg_p+
    119 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 tpm_dev+
    120 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ata_sff
    121 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 md
    122 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 edac-po+
    123 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 devfreq+
    124 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 watchdo+
    127 root       0 -20       0      0      0 I   0.0   0.0   9:23.91 kworker+
    130 root      20   0       0      0      0 S   0.0   0.0   0:55.36 kswapd0
    131 root      20   0       0      0      0 S   0.0   0.0   0:00.00 ecryptf+
    133 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kthrotld
    138 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 acpi_th+
    141 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mld
    142 root       0 -20       0      0      0 I   0.0   0.0  41:46.83 kworker+
    143 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ipv6_ad+
    152 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kstrp
    153 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 zswap-s+
    161 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 charger+
    189 root       0 -20       0      0      0 I   0.0   0.0   9:07.12 kworker+
    216 root       0 -20       0      0      0 I   0.0   0.0   8:37.31 kworker+
    217 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cryptd
    247 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    248 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    249 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    250 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    251 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    252 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    253 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    254 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    265 root       0 -20       0      0      0 I   0.0   0.0   9:41.54 kworker+
    266 root       0 -20       0      0      0 I   0.0   0.0   7:50.96 kworker+
    267 root       0 -20       0      0      0 I   0.0   0.0   9:22.67 kworker+
    280 root       0 -20       0      0      0 I   0.0   0.0   8:17.46 kworker+
    281 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kdmflush
    282 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kdmflush
    288 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 dm_bufi+
    291 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kdmflush
    292 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kdmflush
    308 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kdmflush
    309 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kcopyd
    310 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 dm-thin
    311 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kdmflush
    314 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kdmflush
    325 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kdmflush
    331 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kdmflush
    337 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kdmflush
    355 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kdmflush
    378 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 raid5wq
    434 root      20   0       0      0      0 S   0.0   0.0  23:12.03 jbd2/dm+
    435 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rs+
    492 root      20   0  171396  92572  91504 S   0.0   0.6 260:24.77 systemd+
    496 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rpciod
    497 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 xprtiod
    504 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 iscsi_eh
    505 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 iscsi_c+
    506 root      20   0   80432  58412  10788 S   0.0   0.4  32:32.34 dmeventd
    509 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ib-comp+
    510 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ib-comp+
    511 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ib_mcast
    512 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ib_nl_s+
    517 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rdma_cm
    518 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 spl_sys+
    519 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 spl_del+
    520 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 spl_dyn+
    521 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 spl_kme+
    522 root      20   0   22728   4988   3848 S   0.0   0.0   0:53.27 systemd+
    559 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 zvol
    564 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/130+
    565 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cfg80211
    570 root      20   0       0      0      0 S   0.0   0.0   0:00.00 arc_pru+
    571 root      20   0       0      0      0 S   0.0   0.0   0:00.00 arc_evi+
    572 root      39  19       0      0      0 S   0.0   0.0   9:15.63 arc_reap
    573 root      20   0       0      0      0 S   0.0   0.0   0:00.00 dbu_evi+
    574 root      39  19       0      0      0 S   0.0   0.0   8:33.31 dbuf_ev+
    575 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ktpacpid
    576 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/131+
    587 root      39  19       0      0      0 S   0.0   0.0   0:00.00 z_vdev_+
    588 root      20   0       0      0      0 S   0.0   0.0  10:17.93 l2arc_f+
    599 root       0 -20       0      0      0 I   0.0   0.0   0:00.06 kworker+
    623 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card0-c+
    624 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card0-c+
    625 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card0-c+
    744 root      20   0    2364    560    500 S   0.0   0.0  24:45.81 bpfilte+
    763 _rpc      20   0    7900   3476   3032 S   0.0   0.0   0:49.21 rpcbind
    787 message+  20   0    8588   4612   3812 S   0.0   0.0   1:33.81 dbus-da+
    790 root      20   0  224876   1944   1780 S   0.0   0.0   0:11.82 lxcfs
    791 root      20   0  278356   3112   2820 S   0.0   0.0   0:00.00 pve-lxc+
    796 root      20   0   11484   5220   4176 S   0.0   0.0   0:14.44 smartd
    798 root      20   0    6964   2484   2128 S   0.0   0.0  17:54.29 ksmtuned
    802 root      20   0  571252   7384   6416 S   0.0   0.0   7:36.52 systemd+
    807 root      20   0    2232   1128   1052 S   0.0   0.0  21:57.22 watchdo+
    811 root      20   0  164060   3544   3076 S   0.0   0.0   0:00.08 zed
    879 _lldpd    20   0   18604   4512   3780 S   0.0   0.0   0:26.92 lldpd
    881 root      20   0    8324    716    456 S   0.0   0.0   0:00.00 lxc-mon+
    899 root      20   0  106092   9252   7420 S   0.0   0.1   0:00.07 unatten+
    912 root      20   0   11548    572     40 S   0.0   0.0  16:18.21 iscsid
    913 root      10 -10   12052  11996  10336 S   0.0   0.1   0:00.00 iscsid
    918 _lldpd    20   0   18732   2364   1636 S   0.0   0.0  18:02.02 lldpd
    965 xymon     20   0    2468   1544   1460 S   0.0   0.0   8:39.80 xymonla+
    987 root      20   0  726928   3496   2244 S   0.0   0.0 142:53.69 rrdcach+
   1007 root      20   0  764988  46240  31972 S   0.0   0.3 800:32.10 pmxcfs
   1103 root      rt   0  227696 162024  53332 S   0.0   1.0   5680:48 corosync
   1104 root      20   0    6784   2352   2192 S   0.0   0.0   1:57.59 cron
   1137 root      20   0  270896  78272  21760 S   0.0   0.5   6123:42 pvestatd
   1138 root      20   0  278504  32304   5204 S   0.0   0.2   2318:53 pve-fir+
   1177 root      20   0  351544  69068  20664 S   0.0   0.4   9:57.33 pvedaem+
   1188 www-data  20   0  353012 152432  25940 S   0.0   0.9  22:39.69 pveproxy
   1195 www-data  20   0   76972  61332  11880 S   0.0   0.4  14:07.74 spicepr+
   1228 root      20   0       0      0      0 S   0.0   0.0   0:08.66 kvm-nx-+
   1264 root      20   0       0      0      0 S   0.0   0.0   9316:11 vhost-1+
   1267 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kvm-pit+
   1380 root      20   0       0      0      0 S   0.0   0.0   0:08.95 kvm-nx-+
   1408 root      20   0       0      0      0 S   0.0   0.0  34064:34 vhost-1+
   1411 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kvm-pit+
   1426 root      20   0 5504964   1.6g  13880 S   0.0  10.5  21343:51 kvm
   1429 root      20   0       0      0      0 S   0.0   0.0   0:32.93 kvm-nx-+
   1457 root      20   0       0      0      0 S   0.0   0.0 460:29.84 vhost-1+
   1459 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kvm-pit+
   1484 root      20   0       0      0      0 S   0.0   0.0   0:09.00 kvm-nx-+
   1560 root      20   0       0      0      0 S   0.0   0.0 360:26.82 vhost-1+
   1562 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kvm-pit+
   1655 root      20   0       0      0      0 S   0.0   0.0   1:04.13 kvm-nx-+
   1731 root      20   0       0      0      0 S   0.0   0.0 270:15.66 vhost-1+
   1734 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kvm-pit+
   1752 root      20   0  334240  82436  21892 S   0.0   0.5  78:38.71 pvesche+
 126495 root      20   0  247216   4432   3100 S   0.0   0.0   5:48.99 upowerd
 165739 root      20   0    9644   2200   1832 S   0.0   0.0   0:00.00 xinetd
 165904 root      20   0   40052   3604   3244 S   0.0   0.0   2:28.37 master
 175510 root      20   0  220796   4268   2864 S   0.0   0.0 113:40.75 rsyslogd
 203770 ntp       20   0   74732   4148   3404 S   0.0   0.0   0:55.80 ntpd
 374347 root      20   0  289440  10864   8776 S   0.0   0.1   3:23.75 package+
 374351 root      20   0  233516   4932   4136 S   0.0   0.0   0:12.53 polkitd
1165301 root      20   0   13352   5620   4644 S   0.0   0.0   0:48.94 sshd
1165340 root      20   0    4276    496    308 S   0.0   0.0   0:10.61 qmeventd
1165447 root      20   0  360544  69628   8216 S   0.0   0.4   9:25.41 pvedaem+
1165448 root      20   0  362248  69876   8908 S   0.0   0.4   8:27.56 pvedaem+
1167080 root      20   0  339132  42064   4396 S   0.0   0.3  38:43.54 pve-ha-+
1167088 root      20   0  339636  35828   4492 S   0.0   0.2  21:59.91 pve-ha-+
2747655 root      20   0    7808    360      0 S   0.0   0.0   0:00.00 rsync
2828411 root      20   0       0      0      0 I   0.0   0.0   0:09.19 kworker+
2828412 root      20   0       0      0      0 I   0.0   0.0   0:06.70 kworker+
2842890 postfix   20   0   40368   6476   5800 S   0.0   0.0   0:03.69 qmgr
2844462 root      20   0    2872   1576   1460 S   0.0   0.0   0:00.00 agetty
3271580 root      20   0       0      0      0 I   0.0   0.0   0:01.98 kworker+
3276963 root      20   0       0      0      0 I   0.0   0.0   0:02.25 kworker+
3280312 root      20   0       0      0      0 I   0.0   0.0   0:05.50 kworker+
3300665 root      20   0       0      0      0 I   0.0   0.0   0:03.33 kworker+
3300666 root      20   0       0      0      0 I   0.0   0.0   0:04.93 kworker+
3320849 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3381700 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3396567 root      20   0   80208   2016   1816 S   0.0   0.0   0:02.40 pvefw-l+
3396577 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3396578 www-data  20   0   77196  53540   3844 S   0.0   0.3   0:00.71 spicepr+
3396603 www-data  20   0  365116 140624   9248 S   0.0   0.9   0:01.00 pveprox+
3396604 www-data  20   0  365112 140616   9244 S   0.0   0.9   0:00.98 pveprox+
3396605 www-data  20   0  365036 140624   9248 S   0.0   0.9   0:01.02 pveprox+
3423188 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3423189 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3443767 root      20   0       0      0      0 I   0.0   0.0   0:01.28 kworker+
3506341 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3509132 root      20   0       0      0      0 I   0.0   0.0   0:01.40 kworker+
3511054 postfix   20   0   40320   6520   5840 S   0.0   0.0   0:00.01 pickup
3524883 root      20   0       0      0      0 I   0.0   0.0   0:00.40 kworker+
3525741 root      20   0       0      0      0 I   0.0   0.0   0:00.41 kworker+
3526981 root      20   0       0      0      0 I   0.0   0.0   0:00.12 kworker+
3529121 root      20   0       0      0      0 I   0.0   0.0   0:00.47 kworker+
3536187 root      20   0       0      0      0 I   0.0   0.0   0:00.03 kworker+
3536643 root      20   0    5328    500    436 S   0.0   0.0   0:00.00 sleep
3536792 xymon     20   0    2480    516    444 S   0.0   0.0   0:00.00 xymoncl+
3536794 xymon     20   0   16084  10708   5388 S   0.0   0.1   0:00.03 libs
3536803 xymon     20   0    2480   1644   1532 S   0.0   0.0   0:00.00 xymoncl+
3536854 xymon     20   0    7180   3352   2680 R   0.0   0.0   0:00.00 top
3536855 xymon     20   0    2480    516    448 S   0.0   0.0   0:00.00 sh
3536856 root      20   0   10756   5012   4420 S   0.0   0.0   0:00.00 sudo
3536858 root      20   0    3836    160      0 S   0.0   0.0   0:00.00 lsof
3648716 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kdmflush
3648739 root      20   0       0      0      0 S   0.0   0.0   0:20.91 kvm-nx-+
3648798 root      20   0       0      0      0 S   0.0   0.0 134:05.25 vhost-3+
3648800 root      20   0       0      0      0 S   0.0   0.0   0:00.01 kvm-pit+
3667878 root      20   0  359884  62320   6076 S   0.0   0.4   8:27.16 pvedaem+
3800352 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
3810119 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+



Status unchanged in 599 days, 21 hours, 28 minutes
Status message received from 192.168.3.15
Client data available
 
xymongraph la Zoom graph



Xymon 4.3.30