Xymon
srv01.jlb.lan - Information
Sat Dec 27 06:48:40 2025




 
Hostname:srv01.jlb.lan
OS:Debian 11
Linux srv01 5.10.0-28-amd64 x86_64
Client S/W:Xymon version 4.3.30
IP:192.168.3.9
Page/subpage:Top Page
 
Suppressed warnings (yellow):+apt,+libs
Suppressed alarms (red):+libs
 
Network tests use:Hostname
Checked with ping:Yes
 
URL checks: http://127.0.0.1:880/
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
bbdjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
connjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
cpujlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
diskjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
filesjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
httpjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
inodejlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
memoryjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
msgsjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
ntpqjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
portsjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
procsjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
sshjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
xymondjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
xymongenjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
xymonnetjlbergamo+xymon@gmail.com (R)5m 1s -1d -red
ipsyn (R)5m 1s -1d -red
 
Holidays
Holidays 2025/2026
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
New Year01/01
Good Friday03/04
Easter Monday06/04
Ascension Day14/05
 
Status summary
ServiceSinceDuration
yellow status aptFri Dec 26 18:11:36 20250 days, 12 hours, 37 minutes
green status bbdSat Oct 30 23:48:45 20211518 days, 07 hours, 59 minutes
green status connSat Oct 30 23:48:45 20211518 days, 07 hours, 59 minutes
green status cpuSun Aug 24 00:10:40 2025125 days, 07 hours, 38 minutes
green status diskMon Nov 01 15:57:33 20211516 days, 14 hours, 51 minutes
clear status filesSat Oct 30 23:48:30 20211518 days, 08 hours, 00 minutes
green status httpMon Mar 06 09:42:24 20231026 days, 21 hours, 06 minutes
green status inodeSat Oct 30 23:48:30 20211518 days, 08 hours, 00 minutes
yellow status libsWed May 08 11:27:10 2024597 days, 20 hours, 21 minutes
green status memorySat Oct 30 23:48:30 20211518 days, 08 hours, 00 minutes
green status msgsSat Oct 30 23:48:30 20211518 days, 08 hours, 00 minutes
green status ntpqThu Oct 09 07:59:38 202578 days, 23 hours, 49 minutes
green status portsTue Nov 02 17:24:17 20211515 days, 13 hours, 24 minutes
green status procsSat Oct 30 23:48:30 20211518 days, 08 hours, 00 minutes
green status sshThu Dec 25 18:48:55 20251 days, 11 hours, 59 minutes
green status xymondMon May 06 09:30:09 2024599 days, 22 hours, 18 minutes
green status xymongenSat Oct 05 00:13:09 2024448 days, 07 hours, 35 minutes
green status xymonnetSat Oct 30 23:48:45 20211518 days, 07 hours, 59 minutes
Toggle tests to disable
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:ssh conn bbd


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30